
Lydia bikini bottom
- Choose your size
- XS
- S
- M
- L
- XL
Lydia bikini bottom
$140.00
$140.00
High waisted bikini bottom with high rise and mid-leg opening offering moderate coverage. Fully lined. Made from regenerated ECONYL® nylon and spandex with UPF 50+ protection.
78% regenerated ECONYL® nylon, 22% spandex
Made in USA
Our solid swimwear is produced using ECONYL®, a 100% regenerated nylon fiber made from pre and post-consumer waste, like fishing nets, industrial plastic waste and fabric scraps. Using ECONYL® instead of sourcing new nylon allows us to recycle waste materials and give them a new life. Since 2017, our use of ECONYL® fabric has diverted over 17,767 lbs of waste from landfills, including 4,442 lbs of fishing nets.
Bella is 5’10 and wearing a size XS
Each order is subject to product availability. Customer Service will reach out via email in the event that any item(s) are unavailable. Once the package has shipped, you will receive an automated email containing tracking information.
Please note that we do not process or ship orders on weekends or holidays, and we cannot ship to P.O. boxes or APO addresses. Signature upon delivery is not required. Please contact UPS or Customer Service if you would like to add a required signature to your delivery. Free shipping for orders over $300 applies to domestic ground shipping only.
To initiate a return within 14 days of the delivery date, please visit our returns center.





You may also like
Size Guide
Size | Bust | Waist | Hip |
---|---|---|---|
XXS | 29 - 31 | 22 - 24 | 32 - 34 |
XS | 31 - 33 | 24 - 26 | 34 - 36 |
S | 33 - 35 | 26 - 28 | 36 - 38 |
M | 35 - 37 | 28 - 30 | 38 - 40 |
L | 37 - 40 | 30 - 33 | 40 - 43 |
XL | 40 - 43 | 33 - 36 | 43 - 46 |
1XL | 43 - 47 | 36 - 40 | 46 - 50 |
2XL | 47 - 51 | 40 - 44 | 50 - 54 |
Size | Bust | Waist | Hip |
00 | 31 | 24 | 34 |
0 | 32 | 25 | 35 |
2 | 33 | 26 | 36 |
4 | 34 | 27 | 38 |
6 | 35 | 28 | 39 |
8 | 36 | 29 | 40 |
10 | 37.5 | 30.5 | 41.5 |
12 | 39 | 32 | 43 |
14 | 40.5 | 33.5 | 44.5 |
16 | 42.5 | 33.5 | 46.5 |
18 | 44.5 | 37.5 | 48.5 |
20 | 46.5 | 39.5 | 50.5 |
Size | Bust | Waist | Torso | Hip |
---|---|---|---|---|
XS | 31 - 33 | 24 - 26 | 58.5 | 34 - 36 |
S | 33 - 35 | 26 - 28 | 60 | 36 - 38 |
M | 35 - 37 | 28 - 30 | 61.5 | 38 - 40 |
L | 37 - 39 | 30 - 32 | 63 | 40 - 42 |
XL | 39 - 41 | 32 - 34 | 64.5 | 42 - 44 |
D | 39 - 41 | 27 - 29 |
We’re using cookies to help us make your experience better! Learn more about cookies.